Regional State aid rates
Investment Incentives Law Regional State aid rates by prefecture and firm size are. The aid rate of each project depends on the size of enterprise and the prefecture in which it is implemented. Enterprises are divided into large, medium, small and very small, according to the relative ranking of the EU, based on per capita gross domestic product (GDP).
REGION | PREFECTURE | LARGE ENTERPISES | MEDIUM ENTERPISES | SMALL AND MICRO ENTERPISES |
---|---|---|---|---|
Central Macedonia | Thessaloniki | 30% | 35% | 40% |
Halkidiki | 30% | 35% | 40% | |
Kilkis | 30% | 40% | 50% | |
Pella | 30% | 40% | 50% | |
Imathia | 30% | 40% | 50% | |
Pieria | 30% | 40% | 50% | |
Serres | 30% | 40% | 50% | |
Eastern Macedonia/Thrace | Kavala | 40% | 45% | 50% |
Xanthi | 40% | 45% | 50% | |
Rodopi | 40% | 45% | 50% | |
Drama | 40% | 45% | 50% | |
Evros | 40% | 45% | 50% | |
Western Macedonia | Grevena | 30% | 40% | 50% |
Kozani | 30% | 35% | 40% | |
Florina | 30% | 40% | 50% | |
Kastoria | 30% | 40% | 50% | |
Thessalia | Larissa | 30% | 35% | 40% |
Magnissia | 30% | 35% | 40% | |
Karditsa | 30% | 40% | 50% | |
Trikala | 30% | 40% | 50% | |
Attica | Attica | 15% | 20% | 25% |
Ipiros |
Ioannina | 40% | 45% | 50% |
Arta | 40% | 45% | 50% | |
Preveza | 40% | 45% | 50% | |
Threspotia | 40% | 45% | 50% | |
Sterea Ellada | Fthiotida | 15% | 25% | 35% |
Fokida | 20% | 30% | 40% | |
Evia | 15% | 25% | 35% | |
Viotia | 15% | 25% | 35% | |
Euritania | 20% | 30% | 40% | |
Western Greece | Achaia | 40% | 45% | 50% |
Etoloakarnania | 40% | 45% | 50% | |
Ileia | 40% | 45% | 50% | |
South Aegean | Cyclades | 15% | 25% | 35% |
Dodecanese | 15% | 25% | 35% | |
Ionia | Corfu | 30% | 40% | 50% |
Lefkada | 30% | 40% | 50% | |
Kefallinia | 30% | 40% | 50% | |
Zakynthos | 30% | 40% | 50% | |
Crete | Heraklion | 30% | 35% | 40% |
Hania | 30% | 35% | 40% | |
Lassithi | 30% | 35% | 40% | |
Rethymnon | 30% | 35% | 40% | |
Peloponnese |
Lakonia | 30% | 40% | 50% |
Messinia | 30% | 40% | 50% | |
Korinthia | 30% | 35% | 40% | |
Arkadia | 30% | 35% | 40% | |
Argolida | 30% | 35% | 40% | |
North Aegean | Mytilene | 30% | 40% | 50% |
Chios | 30% | 40% | 50% | |
Samos | 30% | 40% | 50% |